22.01.2010     8. WC Skeleton Women Igls
 

      Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 HUBER, Anja (GER) Gesamt: 1:49.57
    RUN1 5.51 19.47 27.58 35.31 46.63 54.91 (1)   86.6 98.2 119.5 47.8
    RUN2 5.45 19.33 27.41 35.11 46.41 54.66 (1)   86.9 98.4 120.0 48.1
2 SZYMKOWIAK, Kerstin (GER) Gesamt: 1:49.93 +0.36
    RUN1 5.55 19.55 27.70 35.45 46.85 55.23 (5) +0.32 86.4 97.7 118.3 47.6
    RUN2 5.48 19.37 27.48 35.19 46.45 54.70 (2) +0.04 86.7 98.6 120.1 48.0
3 HOLLINGSWORTH, Mellisa (CAN) Gesamt: 1:49.96 +0.39
    RUN1 5.58 19.59 27.72 35.44 46.72 55.05 (2) +0.14 86.4 98.6 119.6 47.6
    RUN2 5.58 19.58 27.70 35.40 46.62 54.91 (3) +0.25 86.5 99.1 120.4 47.6
4 RUDMAN, Shelley (GBR) Gesamt: 1:50.25 +0.68
    RUN1 5.65 19.72 27.87 35.60 46.86 55.14 (3) +0.23 86.2 98.7 119.9 47.3
    RUN2 5.65 19.70 27.82 35.52 46.76 55.11 (4) +0.45 86.6 99.0 120.0 47.4
5 PIKUS-PACE, Noelle (USA) Gesamt: 1:50.43 +0.86
    RUN1 5.68 19.75 27.86 35.59 46.92 55.22 (4) +0.31 86.6 98.1 119.1 47.2
    RUN2 5.65 19.68 27.79 35.50 46.81 55.21 (6) +0.55 86.6 98.5 119.0 47.4
6 TROTT, Marion (GER) Gesamt: 1:50.68 +1.11
    RUN1 5.77 19.94 28.10 35.85 47.13 55.42 (7) +0.51 86.1 98.6 119.5 46.9
    RUN2 5.79 19.93 28.07 35.77 47.01 55.26 (8) +0.60 86.3 98.9 120.1 46.9
7 TRUNOVA, Svetlana (RUS) Gesamt: 1:50.73 +1.16
    RUN1 5.51 19.50 27.68 35.49 46.92 55.37 (6) +0.46 85.8 97.5 117.7 47.7
    RUN2 5.51 19.51 27.69 35.49 46.91 55.36 (10) +0.70 85.8 97.5 118.0 47.6
8 STODDARD, Tionette (NZL) Gesamt: 1:50.74 +1.17
    RUN1 5.58 19.58 27.74 35.55 47.02 55.42 (7) +0.51 86.1 97.0 117.8 47.6
    RUN2 5.58 19.57 27.72 35.50 46.91 55.32 (9) +0.66 86.1 97.6 118.1 47.7
8 UHLAENDER, Katie (USA) Gesamt: 1:50.74 +1.17
    RUN1 5.50 19.52 27.71 35.53 47.03 55.58 (12) +0.67 85.7 97.0 116.8 47.7
    RUN2 5.45 19.35 27.49 35.26 46.71 55.16 (5) +0.50 86.2 97.4 117.6 48.1
10 WILLIAMS, Amy (GBR) Gesamt: 1:50.80 +1.23
    RUN1 5.49 19.55 27.74 35.57 47.12 55.55 (11) +0.64 86.0 96.1 117.4 47.5
    RUN2 5.40 19.33 27.46 35.24 46.80 55.25 (7) +0.59 86.6 96.2 117.0 48.0
11 CREIGHTON, Donna (GBR) Gesamt: 1:51.10 +1.53
    RUN1 5.42 19.40 27.61 35.46 47.14 55.71 (15) +0.80 85.7 95.5 115.3 47.9
    RUN2 5.44 19.40 27.58 35.42 46.94 55.39 (11) +0.73 85.7 96.6 117.0 48.0
12 YUDINA, Elena (RUS) Gesamt: 1:51.11 +1.54
    RUN1 5.67 19.78 27.96 35.74 47.14 55.50 (9) +0.59 86.0 97.6 118.2 47.1
    RUN2 5.65 19.70 27.89 35.71 47.18 55.61 (15) +0.95 85.8 97.3 117.2 47.4
12 PEDERSEN, Maya (SUI) Gesamt: 1:51.11 +1.54
    RUN1 5.61 19.70 27.91 35.73 47.22 55.64 (13) +0.73 85.7 96.8 117.5 47.3
    RUN2 5.62 19.68 27.83 35.60 47.04 55.47 (13) +0.81 86.3 97.3 117.6 47.4
14 PAVAN, Carla (CAN) Gesamt: 1:51.20 +1.63
    RUN1 5.75 19.88 28.03 35.82 47.35 55.81 (17) +0.90 86.3 96.7 116.8 47.0
    RUN2 5.72 19.76 27.86 35.61 47.02 55.39 (11) +0.73 86.7 97.5 118.3 47.3
15 KOMURO, Nozomi (JPN) Gesamt: 1:51.23 +1.66
    RUN1 5.48 19.46 27.63 35.45 47.01 55.51 (10) +0.60 85.9 96.4 116.5 47.8
    RUN2 5.45 19.36 27.52 35.37 47.10 55.72 (19) +1.06 86.0 94.9 115.2 48.0
16 HOAR, Melissa (AUS) Gesamt: 1:51.26 +1.69
    RUN1 5.85 20.10 28.30 36.07 47.44 55.79 (16) +0.88 85.9 97.9 118.7 46.6
    RUN2 5.83 20.03 28.19 35.91 47.20 55.47 (13) +0.81 86.4 98.6 119.5 46.7
17 LINCOLN-SMITH, Emma (AUS) Gesamt: 1:51.33 +1.76
    RUN1 5.60 19.66 27.85 35.69 47.23 55.70 (14) +0.79 85.7 96.4 117.2 47.3
    RUN2 5.65 19.72 27.88 35.67 47.17 55.63 (16) +0.97 86.1 96.9 117.4 47.3
18 BJERKE, Desiree (NOR) Gesamt: 1:51.50 +1.93
    RUN1 5.83 20.03 28.20 35.99 47.44 55.86 (18) +0.95 86.0 97.3 117.9 46.7
    RUN2 5.85 20.01 28.14 35.89 47.29 55.64 (17) +0.98 86.5 97.6 118.4 46.9
19 le CONTE, Joska (NED) Gesamt: 1:51.65 +2.08
    RUN1 5.49 19.53 27.76 35.64 47.35 55.96 (20) +1.05 85.4 95.1 115.5 47.6
    RUN2 5.55 19.57 27.76 35.59 47.15 55.69 (18) +1.03 85.8 96.5 116.8 47.6
20 SORENSEN, Rebecca (USA) Gesamt: 1:51.88 +2.31
    RUN1 5.62 19.74 27.94 35.79 47.39 55.93 (19) +1.02 85.6 96.2 115.7 47.2
    RUN2 5.61 19.70 27.90 35.72 47.33 55.95 (20) +1.29 85.6 96.8 114.6 47.4
21 NAKAYAMA, Eiko (JPN) Gesamt: 56.12
    RUN1 5.61 19.71 27.89 35.72 47.45 56.12 (21) +1.21 85.8 95.4 114.3 47.3
    RUN2            (0)          
22 HOSCH, Barbara (SUI) Gesamt: 56.74
    RUN1 6.01 20.44 28.68 36.51 48.16 56.74 (22) +1.83 85.4 95.8 115.3 45.9
    RUN2            (0)