22.01.2010 European Championships Skeleton
Women Igls
Start | i2 | i3 | i4 | i5 | Time | Behind | Start | s2 | s3 | Finish | |||
1 | HUBER, Anja (GER) | Gesamt: 1:49.57 | |||||||||||
RUN1 | 5.51 | 19.47 | 27.58 | 35.31 | 46.63 | 54.91 | 86.6 | 98.2 | 119.5 | 47.8 | |||
RUN2 | 5.45 | 19.33 | 27.41 | 35.11 | 46.41 | 54.66 | 86.9 | 98.4 | 120.0 | 48.1 | |||
2 | SZYMKOWIAK, Kerstin (GER) | Gesamt: 1:49.93 +0.36 | |||||||||||
RUN1 | 5.55 | 19.55 | 27.70 | 35.45 | 46.85 | 55.23 | +0.32 | 86.4 | 97.7 | 118.3 | 47.6 | ||
RUN2 | 5.48 | 19.37 | 27.48 | 35.19 | 46.45 | 54.70 | +0.04 | 86.7 | 98.6 | 120.1 | 48.0 | ||
3 | RUDMAN, Shelley (GBR) | Gesamt: 1:50.25 +0.68 | |||||||||||
RUN1 | 5.65 | 19.72 | 27.87 | 35.60 | 46.86 | 55.14 | +0.23 | 86.2 | 98.7 | 119.9 | 47.3 | ||
RUN2 | 5.65 | 19.70 | 27.82 | 35.52 | 46.76 | 55.11 | +0.45 | 86.6 | 99.0 | 120.0 | 47.4 | ||
4 | TROTT, Marion (GER) | Gesamt: 1:50.68 +1.11 | |||||||||||
RUN1 | 5.77 | 19.94 | 28.10 | 35.85 | 47.13 | 55.42 | +0.51 | 86.1 | 98.6 | 119.5 | 46.9 | ||
RUN2 | 5.79 | 19.93 | 28.07 | 35.77 | 47.01 | 55.26 | +0.60 | 86.3 | 98.9 | 120.1 | 46.9 | ||
5 | TRUNOVA, Svetlana (RUS) | Gesamt: 1:50.73 +1.16 | |||||||||||
RUN1 | 5.51 | 19.50 | 27.68 | 35.49 | 46.92 | 55.37 | +0.46 | 85.8 | 97.5 | 117.7 | 47.7 | ||
RUN2 | 5.51 | 19.51 | 27.69 | 35.49 | 46.91 | 55.36 | +0.70 | 85.8 | 97.5 | 118.0 | 47.6 | ||
6 | WILLIAMS, Amy (GBR) | Gesamt: 1:50.80 +1.23 | |||||||||||
RUN1 | 5.49 | 19.55 | 27.74 | 35.57 | 47.12 | 55.55 | +0.64 | 86.0 | 96.1 | 117.4 | 47.5 | ||
RUN2 | 5.40 | 19.33 | 27.46 | 35.24 | 46.80 | 55.25 | +0.59 | 86.6 | 96.2 | 117.0 | 48.0 | ||
7 | CREIGHTON, Donna (GBR) | Gesamt: 1:51.10 +1.53 | |||||||||||
RUN1 | 5.42 | 19.40 | 27.61 | 35.46 | 47.14 | 55.71 | +0.80 | 85.7 | 95.5 | 115.3 | 47.9 | ||
RUN2 | 5.44 | 19.40 | 27.58 | 35.42 | 46.94 | 55.39 | +0.73 | 85.7 | 96.6 | 117.0 | 48.0 | ||
8 | YUDINA, Elena (RUS) | Gesamt: 1:51.11 +1.54 | |||||||||||
RUN1 | 5.67 | 19.78 | 27.96 | 35.74 | 47.14 | 55.50 | +0.59 | 86.0 | 97.6 | 118.2 | 47.1 | ||
RUN2 | 5.65 | 19.70 | 27.89 | 35.71 | 47.18 | 55.61 | +0.95 | 85.8 | 97.3 | 117.2 | 47.4 | ||
8 |
PEDERSEN, Maya (SUI)![]() |
Gesamt: 1:51.11 +1.54 | |||||||||||
RUN1 | 5.61 | 19.70 | 27.91 | 35.73 | 47.22 | 55.64 | +0.73 | 85.7 | 96.8 | 117.5 | 47.3 | ||
RUN2 | 5.62 | 19.68 | 27.83 | 35.60 | 47.04 | 55.47 | +0.81 | 86.3 | 97.3 | 117.6 | 47.4 | ||
10 | BJERKE, Desiree (NOR) | Gesamt: 1:51.50 +1.93 | |||||||||||
RUN1 | 5.83 | 20.03 | 28.20 | 35.99 | 47.44 | 55.86 | +0.95 | 86.0 | 97.3 | 117.9 | 46.7 | ||
RUN2 | 5.85 | 20.01 | 28.14 | 35.89 | 47.29 | 55.64 | +0.98 | 86.5 | 97.6 | 118.4 | 46.9 | ||
11 | le CONTE, Joska (NED) | Gesamt: 1:51.65 +2.08 | |||||||||||
RUN1 | 5.49 | 19.53 | 27.76 | 35.64 | 47.35 | 55.96 | +1.05 | 85.4 | 95.1 | 115.5 | 47.6 | ||
RUN2 | 5.55 | 19.57 | 27.76 | 35.59 | 47.15 | 55.69 | +1.03 | 85.8 | 96.5 | 116.8 | 47.6 | ||
12 |
HOSCH, Barbara (SUI)![]() |
Gesamt: 56.74 | |||||||||||
RUN1 | 6.01 | 20.44 | 28.68 | 36.51 | 48.16 | 56.74 | +1.83 | 85.4 | 95.8 | 115.3 | 45.9 | ||
RUN2 | (0) |