Start | i2 | i3 | i4 | i5 | Time | Behind | Start | s2 | s3 | Finish | |||
1 | SZYMKOWIAK, Kerstin (GER) | Gesamt: 1:59.50 | |||||||||||
RUN1 | 5.84 | 24.14 | 34.15 | 42.74 | 50.67 | 59.64 (1) | 109.2 | 106.6 | 112.2 | 46.2 | |||
RUN2 | 5.80 | 24.02 | 34.03 | 42.75 | 50.78 | 59.86 (1) | 109.0 | 104.1 | 111.3 | 46.5 | |||
2 | TROTT, Marion (GER) | Gesamt: 2:00.21 +0.71 | |||||||||||
RUN1 | 6.22 | 24.79 | 34.84 | 43.47 | 51.39 | 1:00.28 (5) | +0.64 | 108.9 | 106.0 | 112.7 | 45.1 | ||
RUN2 | 6.26 | 24.77 | 34.79 | 43.33 | 51.15 | 59.93 (2) | +0.07 | 109.5 | 108.2 | 114.3 | 45.0 | ||
3 | HUBER, Anja (GER) | Gesamt: 2:00.28 +0.78 | |||||||||||
RUN1 | 5.91 | 24.41 | 34.60 | 43.26 | 51.23 | 1:00.26 (3) | +0.62 | 107.6 | 106.3 | 111.9 | 45.7 | ||
RUN2 | 5.87 | 24.34 | 34.49 | 43.16 | 51.08 | 1:00.02 (3) | +0.16 | 107.9 | 106.7 | 112.4 | 46.0 | ||
4 | WILLIAMS, Amy (GBR) | Gesamt: 2:00.35 +0.85 | |||||||||||
RUN1 | 5.85 | 24.35 | 34.56 | 43.26 | 51.26 | 1:00.27 (4) | +0.63 | 107.8 | 106.0 | 111.2 | 46.1 | ||
RUN2 | 5.75 | 24.10 | 34.27 | 42.98 | 51.02 | 1:00.08 (5) | +0.22 | 108.0 | 105.4 | 110.8 | 46.7 | ||
5 |
PEDERSEN, Maya (SUI)
![]() |
Gesamt: 2:00.48 +0.98 | |||||||||||
RUN1 | 6.05 | 24.64 | 34.80 | 43.44 | 51.37 | 1:00.37 (6) | +0.73 | 107.9 | 106.8 | 111.8 | 45.5 | ||
RUN2 | 5.96 | 24.37 | 34.51 | 43.17 | 51.13 | 1:00.11 (7) | +0.25 | 108.1 | 106.5 | 111.5 | 46.0 | ||
6 | HOLLINGSWORTH, Mellisa (CAN) | Gesamt: 2:00.58 +1.08 | |||||||||||
RUN1 | 5.93 | 24.53 | 34.72 | 43.49 | 51.50 | 1:00.53 (8) | +0.89 | 107.0 | 105.5 | 111.2 | 45.9 | ||
RUN2 | 5.96 | 24.38 | 34.52 | 43.20 | 51.12 | 1:00.05 (4) | +0.19 | 107.7 | 107.1 | 112.4 | 45.9 | ||
7 | GOUGH, Amy (CAN) | Gesamt: 2:00.66 +1.16 | |||||||||||
RUN1 | 5.88 | 24.32 | 34.51 | 43.13 | 51.13 | 1:00.13 (2) | +0.49 | 108.3 | 105.9 | 111.5 | 46.2 | ||
RUN2 | 5.90 | 24.38 | 34.72 | 43.42 | 51.47 | 1:00.53 (8) | +0.67 | 107.3 | 105.3 | 111.0 | 46.2 | ||
7 | RUDMAN, Shelley (GBR) | Gesamt: 2:00.66 +1.16 | |||||||||||
RUN1 | 5.99 | 24.49 | 34.63 | 43.31 | 51.42 | 1:00.56 (9) | +0.92 | 108.2 | 105.7 | 110.3 | 45.8 | ||
RUN2 | 5.97 | 24.33 | 34.38 | 43.01 | 51.01 | 1:00.10 (6) | +0.24 | 108.9 | 106.7 | 111.0 | 45.9 | ||
9 | PIKUS-PACE, Noelle (USA) | Gesamt: 2:01.35 +1.85 | |||||||||||
RUN1 | 6.06 | 24.60 | 34.80 | 43.50 | 51.47 | 1:00.46 (7) | +0.82 | 107.7 | 106.1 | 111.5 | 45.7 | ||
RUN2 | 6.08 | 24.63 | 34.82 | 43.53 | 51.60 | 1:00.89 (12) | +1.03 | 107.7 | 105.2 | 108.7 | 45.6 | ||
10 | KELLY, Michelle (CAN) | Gesamt: 2:01.63 +2.13 | |||||||||||
RUN1 | 6.09 | 24.57 | 34.75 | 43.46 | 51.52 | 1:00.62 (10) | +0.98 | 107.3 | 104.8 | 110.4 | 45.8 | ||
RUN2 | 6.06 | 24.66 | 34.99 | 43.78 | 51.85 | 1:01.01 (13) | +1.15 | 105.9 | 104.4 | 109.7 | 45.7 | ||
11 | YUDINA, Elena (RUS) | Gesamt: 2:01.65 +2.15 | |||||||||||
RUN1 | 6.07 | 24.57 | 34.80 | 43.46 | 51.51 | 1:00.64 (11) | +1.00 | 108.0 | 105.5 | 109.9 | 45.5 | ||
RUN2 | 6.07 | 24.63 | 34.91 | 43.71 | 51.81 | 1:01.01 (13) | +1.15 | 107.3 | 104.0 | 108.5 | 45.5 | ||
12 | LINCOLN-SMITH, Emma (AUS) | Gesamt: 2:01.72 +2.22 | |||||||||||
RUN1 | 5.98 | 24.46 | 34.71 | 43.55 | 51.69 | 1:00.87 (14) | +1.23 | 106.6 | 104.0 | 109.3 | 45.8 | ||
RUN2 | 6.10 | 24.67 | 34.85 | 43.63 | 51.69 | 1:00.85 (11) | +0.99 | 107.1 | 104.5 | 109.7 | 45.1 | ||
13 | UHLAENDER, Katie (USA) | Gesamt: 2:01.82 +2.32 | |||||||||||
RUN1 | 5.99 | 24.51 | 34.73 | 43.52 | 51.64 | 1:00.80 (13) | +1.16 | 106.8 | 105.0 | 109.6 | 45.8 | ||
RUN2 | 5.98 | 24.54 | 34.91 | 43.80 | 51.90 | 1:01.02 (15) | +1.16 | 105.3 | 103.7 | 110.2 | 45.8 | ||
14 | HOAR, Melissa (AUS) | Gesamt: 2:02.09 +2.59 | |||||||||||
RUN1 | 6.42 | 25.28 | 35.54 | 44.29 | 52.31 | 1:01.40 (16) | +1.76 | 106.5 | 105.2 | 111.0 | 44.3 | ||
RUN2 | 6.37 | 25.02 | 35.13 | 43.74 | 51.66 | 1:00.69 (9) | +0.83 | 108.5 | 107.1 | 111.6 | 44.4 | ||
15 | TRUNOVA, Svetlana (RUS) | Gesamt: 2:02.41 +2.91 | |||||||||||
RUN1 | 5.81 | 24.36 | 34.66 | 43.74 | 52.21 | 1:01.68 (19) | +2.04 | 106.2 | 99.1 | 105.5 | 46.2 | ||
RUN2 | 5.91 | 24.50 | 34.81 | 43.56 | 51.59 | 1:00.73 (10) | +0.87 | 107.1 | 105.0 | 110.7 | 45.9 | ||
16 | CREIGHTON, Donna (GBR) | Gesamt: 2:02.76 +3.26 | |||||||||||
RUN1 | 5.73 | 24.20 | 34.49 | 43.28 | 51.46 | 1:00.78 (12) | +1.14 | 106.9 | 104.3 | 107.5 | 46.5 | ||
RUN2 | 5.74 | 24.77 | 35.43 | 44.37 | 52.61 | 1:01.98 (19) | +2.12 | 104.5 | 103.7 | 107.9 | 46.6 | ||
17 | BJERKE, Desiree (NOR) | Gesamt: 2:03.00 +3.50 | |||||||||||
RUN1 | 6.36 | 25.07 | 35.34 | 44.19 | 52.38 | 1:01.66 (17) | +2.02 | 106.5 | 103.4 | 109.3 | 44.7 | ||
RUN2 | 6.36 | 25.06 | 35.29 | 44.07 | 52.16 | 1:01.34 (16) | +1.48 | 106.5 | 104.6 | 110.1 | 44.8 | ||
18 | STODDARD, Tionette (NZL) | Gesamt: 2:03.16 +3.66 | |||||||||||
RUN1 | 5.99 | 24.54 | 34.72 | 43.53 | 51.68 | 1:00.87 (14) | +1.23 | 107.3 | 104.1 | 108.9 | 45.7 | ||
RUN2 | 6.13 | 24.88 | 35.20 | 44.03 | 52.53 | 1:02.29 (20) | +2.43 | 106.7 | 101.8 | 104.3 | 44.9 | ||
19 | SORENSEN, Rebecca (USA) | Gesamt: 2:03.18 +3.68 | |||||||||||
RUN1 | 5.96 | 24.78 | 35.22 | 44.14 | 52.34 | 1:01.66 (17) | +2.02 | 105.1 | 103.1 | 107.8 | 46.0 | ||
RUN2 | 5.90 | 24.65 | 35.03 | 43.91 | 52.16 | 1:01.52 (17) | +1.66 | 106.3 | 103.3 | 108.5 | 46.1 | ||
20 | le CONTE, Joska (NED) | Gesamt: 2:03.43 +3.93 | |||||||||||
RUN1 | 5.87 | 24.52 | 35.00 | 43.96 | 52.25 | 1:01.74 (20) | +2.10 | 105.4 | 101.7 | 106.9 | 46.0 | ||
RUN2 | 5.90 | 24.47 | 34.85 | 43.84 | 52.17 | 1:01.69 (18) | +1.83 | 105.7 | 101.9 | 106.3 | 46.0 | ||
21 | KOMURO, Nozomi (JPN) | Gesamt: 1:01.75 | |||||||||||
RUN1 | 5.90 | 24.60 | 35.03 | 44.05 | 52.37 | 1:01.75 (21) | +2.11 | 104.9 | 101.4 | 106.5 | 46.0 | ||
RUN2 | (0) | ||||||||||||
22 | PUTNAM, Alexa (ISV) | Gesamt: 1:01.81 | |||||||||||
RUN1 | 6.24 | 25.08 | 35.42 | 44.26 | 52.45 | 1:01.81 (22) | +2.17 | 106.1 | 103.5 | 107.7 | 44.9 | ||
RUN2 | (0) | ||||||||||||
23 | NAKAYAMA, Eiko (JPN) | Gesamt: 1:01.91 | |||||||||||
RUN1 | 5.92 | 24.46 | 34.84 | 43.91 | 52.31 | 1:01.91 (23) | +2.27 | 104.6 | 101.0 | 105.4 | 46.1 | ||
RUN2 | (0) | ||||||||||||
24 |
HOSCH, Barbara (SUI)
![]() |
Gesamt: 1:02.20 | |||||||||||
RUN1 | 6.57 | 25.49 | 35.84 | 44.67 | 52.85 | 1:02.20 (24) | +2.56 | 106.2 | 104.4 | 109.6 | 44.1 | ||
RUN2 | (0) | ||||||||||||
25 | ZANOLETTI, Costanza (ITA) | Gesamt: 1:02.71 | |||||||||||
RUN1 | 5.96 | 25.04 | 35.67 | 44.67 | 53.15 | 1:02.71 (25) | +3.07 | 104.3 | 102.0 | 105.1 | 45.4 | ||
RUN2 | (0) |